<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a Calorie Counter Blog</title>
	<atom:link href="http://www.acaloriecounter.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acaloriecounter.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 10:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on The Greatest Weight Loss Article Of All Time by kaleena</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-weight-loss-article-of-all-time/comment-page-3/#comment-109667</link>
		<dc:creator>kaleena</dc:creator>
		<pubDate>Mon, 11 Mar 2013 10:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-109667</guid>
		<description><![CDATA[Just wanted to say that I read your article. It was A-MAZING and answered so many questions that I have had for a long time. Thank you so much!

Also, it was very well written and had amusing side notes!

Thanks again!

-Kaleena]]></description>
		<content:encoded><![CDATA[<p>Just wanted to say that I read your article. It was A-MAZING and answered so many questions that I have had for a long time. Thank you so much!</p>
<p>Also, it was very well written and had amusing side notes!</p>
<p>Thanks again!</p>
<p>-Kaleena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Diet Plan Of All Time by aCalorieCounter</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-diet-plan-of-all-time/comment-page-1/#comment-108546</link>
		<dc:creator>aCalorieCounter</dc:creator>
		<pubDate>Wed, 06 Mar 2013 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/?p=233#comment-108546</guid>
		<description><![CDATA[Thank you Stu! All of the compliments are definitely appreciated. Happy to hear you liked it... and also happy to hear about your awesome post-angioplasty progress. 

Awesome work my friend.]]></description>
		<content:encoded><![CDATA[<p>Thank you Stu! All of the compliments are definitely appreciated. Happy to hear you liked it&#8230; and also happy to hear about your awesome post-angioplasty progress. </p>
<p>Awesome work my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Diet Plan Of All Time by Stu</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-diet-plan-of-all-time/comment-page-1/#comment-108480</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Tue, 05 Mar 2013 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/?p=233#comment-108480</guid>
		<description><![CDATA[Your &#039;best diet plan&#039; is probably the best, easiest to understand explanation I&#039;ve ever come across on the &#039;net to explain how to eat healthy.  I&#039;ve always thought I ate a healthy diet and I&#039;ve managed to maintain a normal weight all my life.  Then last fall, at age 44 I needed an angioplasty to deal with clogged arteries in my heart :( (runs in my family, unfortunately).  So I, unfortunately, can&#039;t get away with just an &#039;ok&#039; diet, and since my surgery i&#039;ve really worked at making changes to address the fact that my body chemistry is very sensitive to total calories and cholesterol production. I&#039;ve made big changes to my diet and lifestyle, but it all boils down to total &#039;net&#039; caloric intake, just like you explain, and I&#039;ve lost 25 pounds in 4 months - I&#039;m now super lean and enjoy a six-pack abdomen I never thought I see :) And by following the rules that you explain very well, it was EASY... 
  All my research into a healthy diet and such has been confirmed by your explanation - which is refreshingly laid out in &#039;laymans&#039; terms; in fact, it&#039;s an entertaining and fun way to learn about how to eat properly for optimal health. A person interested in eating correctly doesn&#039;t have to go anywhere else for information - it&#039;s all right here.
   I hope your readers/followers understand that, just how you explain it, it &#039;ain&#039;t rocket science&#039; - it&#039;s a simple way to understand that what we scarf down our gullets really matters...  Thanks for making this information free to the population - hopefully more people catch on to it because it has a potential to dramatically improve the health of the general population.  Congratulations on a brilliant job well done!
Stu]]></description>
		<content:encoded><![CDATA[<p>Your &#8216;best diet plan&#8217; is probably the best, easiest to understand explanation I&#8217;ve ever come across on the &#8216;net to explain how to eat healthy.  I&#8217;ve always thought I ate a healthy diet and I&#8217;ve managed to maintain a normal weight all my life.  Then last fall, at age 44 I needed an angioplasty to deal with clogged arteries in my heart <img src='http://www.acaloriecounter.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (runs in my family, unfortunately).  So I, unfortunately, can&#8217;t get away with just an &#8216;ok&#8217; diet, and since my surgery i&#8217;ve really worked at making changes to address the fact that my body chemistry is very sensitive to total calories and cholesterol production. I&#8217;ve made big changes to my diet and lifestyle, but it all boils down to total &#8216;net&#8217; caloric intake, just like you explain, and I&#8217;ve lost 25 pounds in 4 months &#8211; I&#8217;m now super lean and enjoy a six-pack abdomen I never thought I see <img src='http://www.acaloriecounter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And by following the rules that you explain very well, it was EASY&#8230;<br />
  All my research into a healthy diet and such has been confirmed by your explanation &#8211; which is refreshingly laid out in &#8216;laymans&#8217; terms; in fact, it&#8217;s an entertaining and fun way to learn about how to eat properly for optimal health. A person interested in eating correctly doesn&#8217;t have to go anywhere else for information &#8211; it&#8217;s all right here.<br />
   I hope your readers/followers understand that, just how you explain it, it &#8216;ain&#8217;t rocket science&#8217; &#8211; it&#8217;s a simple way to understand that what we scarf down our gullets really matters&#8230;  Thanks for making this information free to the population &#8211; hopefully more people catch on to it because it has a potential to dramatically improve the health of the general population.  Congratulations on a brilliant job well done!<br />
Stu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Muscle Building Article Of All Time by Big Rich</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-102163</link>
		<dc:creator>Big Rich</dc:creator>
		<pubDate>Sun, 03 Feb 2013 09:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-102163</guid>
		<description><![CDATA[Amazing web site!! This is all the info people pay nutritionists for summed up in a nut shell!! Since reading this and following your advice I have broke through my plateau at 231 and now stand at 245lbs and lean as ever.. Thank you for all the help and motivation!!!]]></description>
		<content:encoded><![CDATA[<p>Amazing web site!! This is all the info people pay nutritionists for summed up in a nut shell!! Since reading this and following your advice I have broke through my plateau at 231 and now stand at 245lbs and lean as ever.. Thank you for all the help and motivation!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Weight Loss Article Of All Time by Nirvika</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-weight-loss-article-of-all-time/comment-page-3/#comment-69285</link>
		<dc:creator>Nirvika</dc:creator>
		<pubDate>Sat, 17 Nov 2012 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-69285</guid>
		<description><![CDATA[Awsssummm article...I was very depressed of my weight and was simply surfing sites to find sumthing...
and i found ur blog which was sooper amazingly written...I am so much motivated right now that i want to try such things of calorie control right now...but i had already had my dinner...(:P)..But i will surely start following this guide from tmrw itself and let myself know of the result ...
Thanks a tonne for this article..Thanks again...]]></description>
		<content:encoded><![CDATA[<p>Awsssummm article&#8230;I was very depressed of my weight and was simply surfing sites to find sumthing&#8230;<br />
and i found ur blog which was sooper amazingly written&#8230;I am so much motivated right now that i want to try such things of calorie control right now&#8230;but i had already had my dinner&#8230;(:P)..But i will surely start following this guide from tmrw itself and let myself know of the result &#8230;<br />
Thanks a tonne for this article..Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Weight Loss Article Of All Time by brilliant!</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-weight-loss-article-of-all-time/comment-page-3/#comment-62693</link>
		<dc:creator>brilliant!</dc:creator>
		<pubDate>Sat, 06 Oct 2012 20:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-62693</guid>
		<description><![CDATA[&quot;if you can&#039;t explain it simply, you don&#039;t understand it well enough.&quot; -a einstein

this article is as simple as it is informative. really the end-all be-all of weight management, this information simply could not be stated in a more pure manner than you have accomplished. i really appreciate the time, effort and insight you put into this guide. a truly good find.]]></description>
		<content:encoded><![CDATA[<p>&#8220;if you can&#8217;t explain it simply, you don&#8217;t understand it well enough.&#8221; -a einstein</p>
<p>this article is as simple as it is informative. really the end-all be-all of weight management, this information simply could not be stated in a more pure manner than you have accomplished. i really appreciate the time, effort and insight you put into this guide. a truly good find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Muscle Building Article Of All Time by Ruth</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-60148</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 02 Oct 2012 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-60148</guid>
		<description><![CDATA[i am at a total loss of words. I just want to thank u for a great article and a very good heart for sharing it. I have been an idiot for 9years, may God keep u in superb health so u can keep helping others. As for me, i will be praying for u.]]></description>
		<content:encoded><![CDATA[<p>i am at a total loss of words. I just want to thank u for a great article and a very good heart for sharing it. I have been an idiot for 9years, may God keep u in superb health so u can keep helping others. As for me, i will be praying for u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Muscle Building Article Of All Time by aCalorieCounter</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-56603</link>
		<dc:creator>aCalorieCounter</dc:creator>
		<pubDate>Wed, 26 Sep 2012 00:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-56603</guid>
		<description><![CDATA[Two questions... 

In the pre-workout meals you&#039;re having that are taking too long to &quot;kick in,&quot; what are you usually eating? Are you currently consuming any caffeine before your workouts?]]></description>
		<content:encoded><![CDATA[<p>Two questions&#8230; </p>
<p>In the pre-workout meals you&#8217;re having that are taking too long to &#8220;kick in,&#8221; what are you usually eating? Are you currently consuming any caffeine before your workouts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Greatest Muscle Building Article Of All Time by JimmyD</title>
		<link>http://www.acaloriecounter.com/blog/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-56525</link>
		<dc:creator>JimmyD</dc:creator>
		<pubDate>Tue, 25 Sep 2012 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-56525</guid>
		<description><![CDATA[Hey great site! Excellent writing style. I&#039;m an advanced lifter always looking for a tweak. I have to work out early in the mornings, M-W-F, I&#039;m in the gym at 4:45/5:00AM till about 6:15AM. My question is about the pre-workout meal. Any suggestions to maximize or maintain energy levels throughout my entire workout? For instance, if I eat a pre-workout shake or meal on the way, I&#039;m feeling my best energy levels toward the end of the session - when it&#039;s time to leave.]]></description>
		<content:encoded><![CDATA[<p>Hey great site! Excellent writing style. I&#8217;m an advanced lifter always looking for a tweak. I have to work out early in the mornings, M-W-F, I&#8217;m in the gym at 4:45/5:00AM till about 6:15AM. My question is about the pre-workout meal. Any suggestions to maximize or maintain energy levels throughout my entire workout? For instance, if I eat a pre-workout shake or meal on the way, I&#8217;m feeling my best energy levels toward the end of the session &#8211; when it&#8217;s time to leave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 272 Fast Food Items Most Likely To Make You Fat by Victoria</title>
		<link>http://www.acaloriecounter.com/blog/the-272-fast-food-items-most-likely-to-make-you-fat/comment-page-1/#comment-51173</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sun, 16 Sep 2012 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2007/11/28/the-272-fast-food-items-most-likely-to-make-you-fat/#comment-51173</guid>
		<description><![CDATA[Thanks very much for putting all this info together. It makes my argument so much easier.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much for putting all this info together. It makes my argument so much easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
