<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Greatest Muscle Building Article Of All Time</title>
	<atom:link href="http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/</link>
	<description>Diet, Nutrition, Healthy Eating &#38; Exercise</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:39:43 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-10554</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-10554</guid>
		<description>Thanks so much for your no nonsense advice, it&#039;s so helpful. I have been one of those idiots in the gym thinking that I have been doing the right things, but I&#039;m going to implement your advice and I&#039;m sure I will see results.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your no nonsense advice, it&#8217;s so helpful. I have been one of those idiots in the gym thinking that I have been doing the right things, but I&#8217;m going to implement your advice and I&#8217;m sure I will see results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-10539</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-10539</guid>
		<description>A nice presentation of all the factors you need to take into account while weight training.

I especially appreciate the section emphasizing the importance of recording what you do. It&#039;s good record keeping that I credit most to helping me in my own weight management.

I&#039;m 6&#039;2&quot;, and at my peak in high school was 270 lbs. Never exercised unless I was forced to. It took me about a year of reduced calories and (light) exercise to lose 105 lbs. and I hit my lowest adult weight (admittedly unhealthy) of 165 lbs.

It&#039;s been a couple years now, and except for a short burst up to 190 and back (when I stopped paying attention), I&#039;ve maintained ~170 lbs.

For record keeping, I&#039;ve written down my weight daily for the entire time (missing maybe 15% of each year), and because of that I can watch my average calorie intake, graph my progress, and overall not get discouraged when I see a daily variance (water weight, big meal, etc) which I can filter out.

The spreadsheet I created is free and available for use at http://jon.thysell.us/software/hackersdiet/

Now I might have to look into making a new spreadsheet for tracking my new weight training resolution. Up until now I&#039;ve just been marking the days cause I was following a DVD, but now I&#039;m just doing the exercises myself, and I think now I need to ramp things up (not enough progress overload in my routine).

Either way, what&#039;s important (I think) is that people realize that reshaping your body is a war of attrition, and that it takes a long time. It took months to get out of shape, it&#039;ll take months to get it back.

You&#039;ve got a new reader!

/jon</description>
		<content:encoded><![CDATA[<p>A nice presentation of all the factors you need to take into account while weight training.</p>
<p>I especially appreciate the section emphasizing the importance of recording what you do. It&#8217;s good record keeping that I credit most to helping me in my own weight management.</p>
<p>I&#8217;m 6&#8242;2&#8243;, and at my peak in high school was 270 lbs. Never exercised unless I was forced to. It took me about a year of reduced calories and (light) exercise to lose 105 lbs. and I hit my lowest adult weight (admittedly unhealthy) of 165 lbs.</p>
<p>It&#8217;s been a couple years now, and except for a short burst up to 190 and back (when I stopped paying attention), I&#8217;ve maintained ~170 lbs.</p>
<p>For record keeping, I&#8217;ve written down my weight daily for the entire time (missing maybe 15% of each year), and because of that I can watch my average calorie intake, graph my progress, and overall not get discouraged when I see a daily variance (water weight, big meal, etc) which I can filter out.</p>
<p>The spreadsheet I created is free and available for use at <a href="http://jon.thysell.us/software/hackersdiet/" rel="nofollow">http://jon.thysell.us/software/hackersdiet/</a></p>
<p>Now I might have to look into making a new spreadsheet for tracking my new weight training resolution. Up until now I&#8217;ve just been marking the days cause I was following a DVD, but now I&#8217;m just doing the exercises myself, and I think now I need to ramp things up (not enough progress overload in my routine).</p>
<p>Either way, what&#8217;s important (I think) is that people realize that reshaping your body is a war of attrition, and that it takes a long time. It took months to get out of shape, it&#8217;ll take months to get it back.</p>
<p>You&#8217;ve got a new reader!</p>
<p>/jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-8405</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-8405</guid>
		<description>Very Comprehensive guide well done!</description>
		<content:encoded><![CDATA[<p>Very Comprehensive guide well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-8372</link>
		<dc:creator>Rev</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-8372</guid>
		<description>Hi,

this is one amazing guide and I will be spreading it around definitely. Thank you so much!

Just one quick question, would it be OK to workout like this:

Mon: Lower Body #1
Tue: Upper Body #2
Thu: Lower Body #2
Fri: Upper Body #1

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>this is one amazing guide and I will be spreading it around definitely. Thank you so much!</p>
<p>Just one quick question, would it be OK to workout like this:</p>
<p>Mon: Lower Body #1<br />
Tue: Upper Body #2<br />
Thu: Lower Body #2<br />
Fri: Upper Body #1</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-8311</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-8311</guid>
		<description>that was the most useful piece of information i have ever read regaurding weight training.  you are the man.</description>
		<content:encoded><![CDATA[<p>that was the most useful piece of information i have ever read regaurding weight training.  you are the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-5249</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Tue, 05 May 2009 04:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-5249</guid>
		<description>Very well-written and authoritative article. Read the whole darn thing in one sitting...and yes, I even bought some protein powder from one of the links. I&#039;m 46 now, have worked out for about a year but was looking for a more practical routine. This was a pretty good fit. Thanks!</description>
		<content:encoded><![CDATA[<p>Very well-written and authoritative article. Read the whole darn thing in one sitting&#8230;and yes, I even bought some protein powder from one of the links. I&#8217;m 46 now, have worked out for about a year but was looking for a more practical routine. This was a pretty good fit. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Diemert</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-4574</link>
		<dc:creator>Adam Diemert</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-4574</guid>
		<description>Thanks to the Author,
This article really did sum up the countless articles and info on the internet. It&#039;s also pretty refreshing not having a million product offers, or &quot;one-time membership fee&quot;.  After reading your article, I look forward to correcting some of the mistakes iv been making. Over all well done!</description>
		<content:encoded><![CDATA[<p>Thanks to the Author,<br />
This article really did sum up the countless articles and info on the internet. It&#8217;s also pretty refreshing not having a million product offers, or &#8220;one-time membership fee&#8221;.  After reading your article, I look forward to correcting some of the mistakes iv been making. Over all well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-3808</link>
		<dc:creator>Didier</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-3808</guid>
		<description>I have a question on the sample workout routine you provided. I&#039;ve noticed that my muscles are coming in nice and even except for my lower pecs. I&#039;ve since included decline benching in my Thursday workout but it seems to no be working. I&#039;ve been following that workout plan for almost six months now and would appreciate your input on this.</description>
		<content:encoded><![CDATA[<p>I have a question on the sample workout routine you provided. I&#8217;ve noticed that my muscles are coming in nice and even except for my lower pecs. I&#8217;ve since included decline benching in my Thursday workout but it seems to no be working. I&#8217;ve been following that workout plan for almost six months now and would appreciate your input on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: floda</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-3242</link>
		<dc:creator>floda</dc:creator>
		<pubDate>Thu, 29 Jan 2009 23:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-3242</guid>
		<description>This is an extremely clear and well written article/guide. Thanks for writing it!</description>
		<content:encoded><![CDATA[<p>This is an extremely clear and well written article/guide. Thanks for writing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/comment-page-1/#comment-3096</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/03/25/the-greatest-muscle-building-article-of-all-time/#comment-3096</guid>
		<description>One of the best articles with common questions actually answered in the article.  One of the most common sense, well written, rich with info articles that I&#039;ve ever read.

Thank you.</description>
		<content:encoded><![CDATA[<p>One of the best articles with common questions actually answered in the article.  One of the most common sense, well written, rich with info articles that I&#8217;ve ever read.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
