<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Greatest Weight Loss Article Of All Time</title>
	<atom:link href="http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/</link>
	<description>Diet, Nutrition, Healthy Eating &#38; Exercise</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:35:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: frances knickle</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-8862</link>
		<dc:creator>frances knickle</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-8862</guid>
		<description>This is an excellent snesible website and aricle. and funny.</description>
		<content:encoded><![CDATA[<p>This is an excellent snesible website and aricle. and funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-8646</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-8646</guid>
		<description>whoever wrote this article I want to give them a huge hug... One, for being brutally honest, two not trying to sell any products just facts and three....you put it out there for free. Some one who honestly just wants to help people lose weight and not make a damn buck. Thank you, thank you, thank you. I don&#039;t ever comment to anything on the computer, infact I rarely ever use the computer at all but I felt that I had to comment to this page and thank the author.</description>
		<content:encoded><![CDATA[<p>whoever wrote this article I want to give them a huge hug&#8230; One, for being brutally honest, two not trying to sell any products just facts and three&#8230;.you put it out there for free. Some one who honestly just wants to help people lose weight and not make a damn buck. Thank you, thank you, thank you. I don&#8217;t ever comment to anything on the computer, infact I rarely ever use the computer at all but I felt that I had to comment to this page and thank the author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-8476</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-8476</guid>
		<description>I loved your article! I learned a lot of new information regarding diet/ exercise.  You were very to the point which many articles don&#039;t do, and your writing style kept me engaged.  Very witty! Thanks bunches</description>
		<content:encoded><![CDATA[<p>I loved your article! I learned a lot of new information regarding diet/ exercise.  You were very to the point which many articles don&#8217;t do, and your writing style kept me engaged.  Very witty! Thanks bunches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-8275</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-8275</guid>
		<description>I just wanted to thank you for coming up with such a nice comprehensive guide.  While I know most of the things it contained, I bookmarked it for reference. I think this will help a lot of people.  I do have one suggestion.  There is a wonderful free website for tracking weightloss called bellygraph.com  I have been using it for 2 years now and its really helpful in being able to see your recorded weights in a graph to track your progress.

Thanks again

Down 60 pounds in 18 months, its slow progress, but its progress regardless.</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for coming up with such a nice comprehensive guide.  While I know most of the things it contained, I bookmarked it for reference. I think this will help a lot of people.  I do have one suggestion.  There is a wonderful free website for tracking weightloss called bellygraph.com  I have been using it for 2 years now and its really helpful in being able to see your recorded weights in a graph to track your progress.</p>
<p>Thanks again</p>
<p>Down 60 pounds in 18 months, its slow progress, but its progress regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constance Foong</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-8089</link>
		<dc:creator>Constance Foong</dc:creator>
		<pubDate>Sun, 30 Aug 2009 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-8089</guid>
		<description>So far, its the most realistic and practical approach to people like me who is interested to lose weight without having to resort having for such useless programs advertised in the website. Thanks alot for such awesome and useful tips and guidelines to change from fat to fit through your methods. 

Yes. I fully agreed that being staying slim and healthy is no longer a diet but a change of lifestyle which we have to follow because there is no free lunch in this world. We have to work on it. Seeing pretty good shapes and sexy figures are no magic but we have to work on it.

Thanks...thanks and appreciate you alot for such good and wholesome advice and i am sure lots of people will benefit from this website and please keep coming with such tips for people like me who knows nothing but depends on websites like yours to help us to stay slim and with no money charged! 

Its the best next thing to heaven.... 


Constance Foong</description>
		<content:encoded><![CDATA[<p>So far, its the most realistic and practical approach to people like me who is interested to lose weight without having to resort having for such useless programs advertised in the website. Thanks alot for such awesome and useful tips and guidelines to change from fat to fit through your methods. </p>
<p>Yes. I fully agreed that being staying slim and healthy is no longer a diet but a change of lifestyle which we have to follow because there is no free lunch in this world. We have to work on it. Seeing pretty good shapes and sexy figures are no magic but we have to work on it.</p>
<p>Thanks&#8230;thanks and appreciate you alot for such good and wholesome advice and i am sure lots of people will benefit from this website and please keep coming with such tips for people like me who knows nothing but depends on websites like yours to help us to stay slim and with no money charged! </p>
<p>Its the best next thing to heaven&#8230;. </p>
<p>Constance Foong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taheera</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-7906</link>
		<dc:creator>Taheera</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-7906</guid>
		<description>I can&#039;t thank you enough for this guide. I&#039;ve read so much junk out there, I was confused. However, your guide was easy to understand and follow. I am finally able to determine exactly what my daily intake should be to lose weight and maintain health. Thanks a million!!!!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough for this guide. I&#8217;ve read so much junk out there, I was confused. However, your guide was easy to understand and follow. I am finally able to determine exactly what my daily intake should be to lose weight and maintain health. Thanks a million!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-7890</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-7890</guid>
		<description>This is a very detail and easy to understand article. I am very motivated to start applying these suggestions to my lifestyle. Keep up the good work. Thanks !</description>
		<content:encoded><![CDATA[<p>This is a very detail and easy to understand article. I am very motivated to start applying these suggestions to my lifestyle. Keep up the good work. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-7761</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-7761</guid>
		<description>PERFECT

... and thank you for sharing this! You are truly making a positive difference in other people&#039;s lives by freely sharing this &quot;no non-sense&quot; guide. I will pay it forward.</description>
		<content:encoded><![CDATA[<p>PERFECT</p>
<p>&#8230; and thank you for sharing this! You are truly making a positive difference in other people&#8217;s lives by freely sharing this &#8220;no non-sense&#8221; guide. I will pay it forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichole</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-7169</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-7169</guid>
		<description>I have gone from 152ish to about 143ish after reading and using your site :)  My weight loss has slowed down a bit, but I&#039;m hoping to get down to 135-140.  I&#039;m fitting so much better in my clothes!  I finally feel like I understand how to eat and be satisfied.</description>
		<content:encoded><![CDATA[<p>I have gone from 152ish to about 143ish after reading and using your site <img src='http://www.acaloriecounter.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   My weight loss has slowed down a bit, but I&#8217;m hoping to get down to 135-140.  I&#8217;m fitting so much better in my clothes!  I finally feel like I understand how to eat and be satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evonda</title>
		<link>http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/comment-page-2/#comment-7143</link>
		<dc:creator>Evonda</dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.acaloriecounter.com/blog/2008/01/03/the-greatest-weight-loss-article-of-all-time/#comment-7143</guid>
		<description>I just started back doing the &quot;right things&quot; to lose fat and gain strength.  Reading your cite was so inspirational!  I truly thank you for keeping it real and making it simple yet informative.</description>
		<content:encoded><![CDATA[<p>I just started back doing the &#8220;right things&#8221; to lose fat and gain strength.  Reading your cite was so inspirational!  I truly thank you for keeping it real and making it simple yet informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
